Lava Continent Invasion
Invasion uses a 20-minute boss timer. Exact HP and drop-rate rows are current guide reports and should still be checked against the live mode panel.
| Stage | Reported boss HP | Reported reward | Reported rate | Verification |
|---|---|---|---|---|
| Act 1 Hard | 15M | Gems, XP, Ki Crystal | No gear rate listed | Detailed current guide; check the live reward panel |
| Act 2 Hard | 20M | Bralus Headpiece | 5% | Single detailed source; treat rate as reported |
| Act 3 Hard | 30M | Bralus Shoes | 5% | Single detailed source; treat rate as reported |
| Act 4 Hard | 60M | Bralus Remote awakening item | 2.5% | Single detailed source; route supported by current guides |
| Act 4 Normal | Check in game | Bralu / Broly base unit | 2% | Single detailed source; base-unit route cross-checked |
Divine Bralu / Broly route
| Objective | Requirement | Verification note |
|---|---|---|
| Clear Bralu Invasion | 20 clears | Cross-listed by three current Update 1 guides |
| Solo Bralu Invasion | 5 solo clears | Cross-listed by three current Update 1 guides |
| Deal damage to Bralu | 500,000,000 total damage | Cross-listed by three current Update 1 guides |
| Build Rage with Bralu | 500 Rage stacks | Current replacement for the bugged full-gear objective; verify in the live quest panel |
| Clear Infinite waves with Bralu | 450 waves | Long-form requirement; older guides describe this as affinity or Infinite waves |
| Claim grand reward | Complete all Furious Beast objectives | Rewards the Beast Core required for Divine awakening |
| Material | Amount | Source | Verification |
|---|---|---|---|
| Capsules | 200 | Ice Continent Squadron Act 1 | Reported current route |
| Bralus Remote | 1 | Lava Continent Invasion Act 4 Hard | Route cross-checked; 2.5% reported |
| Divine Ember | 75 | Ice Continent Story Act 3-4 | Reported current route |
| Galaxy Shards | 30 | Check live material panel | Count reported; source not consistently published |
| Zenith Stones | 50 | Check live material panel | Count reported; source not consistently published |
| Spirit Quartz | 15 | Check live material panel | Count reported; source not consistently published |
| Beast Core | 1 | Furious Beast special quest | Quest reward cross-checked |
| Ki Crystals | 100 | Stage rewards | Reported current route |
| Gold | 7,500 | Account currency | Reported current route |
Divine Goa / Gogeta route
The banner and quest outline are cross-checked, but unit aliases and the Vulnerable counter vary between sources. Follow the live Divine quest panel for the final wording.
| Objective | Requirement | Verification note |
|---|---|---|
| Obtain base Goa / Gogeta | Pull the Selection Banner Secret | 0.005% rate reported by two current guides |
| Craft gear | 20 pieces | Cross-listed by current Update 1 guides |
| Clear stages | 250 clears | Cross-listed by current Update 1 guides |
| Apply Exposing / Vulnerable | Repeat with the required unit effect | Exact counter is not consistently published; follow the live quest panel |
| Deploy the base unit | 2,000 spawns | Cross-listed; source wording varies between Goa and base Gogeta |
| Result | Base | Route | Key requirements | Best use | Status |
|---|---|---|---|---|---|
| Gometa (SSJ4) | Goki (SSJ4 Full Power) | Finish Primal Fusion, then awaken at the Awakening NPC | 10 Eclipse Godstone, 10 King's Haki Residue, 10 Chakra Fragment, 200 Zeni, 1 Primal Core, 5000 Gold | Top long-term target | Material counts cross-checked |
| Goki (SSJ4 Full Power) | Goki / Goki SSJ4 | Awaken before Primal Fusion can be completed | 3 Eclipse Godstone, 100 Zenkai Ore, 20 Limitbreak Obsidian, 200 Senzu, 1 Power Pole, 5000 Gold | Required for Gometa | Published prep cost |
| Vegata (SSJ4 Full Power) | Vegata / Vegata SSJ4 | Awaken before Primal Fusion can be completed | Required by Primal Fusion; exact public material counts are not consistently published | Required for Gometa | Check in-game panel |
| Puppeteer (Transcendent) | Puppeteer | Farm Katakara Bridge Challenge for base unit; Hard mode for Hogyoku Orb | 10 Eclipse Godstone, 10 Chakra Fragment, 10 King's Haki Residue, 100 Pelli, 100 Headband, 100 Zeni, 1 Hogyoku Orb, 7500 Gold | High after hard challenge is farmable | Community counts; route cross-checked |
| Woo (Shadow) | Woo | Banner Secret route; Monarch Daggers are the listed awaken item | Monarch Daggers craft: 10 Eclipse Godstone, 10 Chakra Fragment, 10 King's Haki Residue, 5000 Gold | Keep if pulled | Awaken item verified; full cost check in game |
| Madora (Gunbai) | Madora | Farm Ninja Village Squadron Act 4 | Gunbai route item; reported 0.5% Normal / 2% Hard drop in current guide coverage | Boss DoT option | Route cross-checked |
| Shanron (Omega) | Shanron | Farm GT City Raid Act 4 | Dragon Ball and GT City Raid materials; public lists call the EVO expensive | Late-game utility | Route verified; exact cost check in game |
| Berserker (Enraged) | Berserker | Farm Squadron Eclipse (Before) Chapter 4 | Eclipse route materials: Behelit, White Behelit, Dragon Slayer (Evo), Black Sun Amber and related Eclipse drops | Top DPS if low-HP play is supported | Route cross-checked |
| Skeleton Knight (Resonance) | Skeleton Knight | Farm Eclipse (Before) Raid last chapter | Eclipse raid materials; Sword of Resonance listed from Eclipse (Before) Squadron Act 4 | Tank / linked protection | Route cross-checked |
| Baras (Meteoric Burst) | Baras | Evolve Baras from the current event | Baras Eye from new event; other materials may also appear in Merchant shop | Boss-killer DPS | Event route; check live event panel |
| Garu (Half Monster) | Garu | Farm Hero Hunter Challenge | Hunters Cloth from The Hero Hunter Challenge Hard | DPS / support / tank hybrid | Challenge route; check live challenge panel |
Update 1.0 watch
Invasion, Furious Beast, and both Divine quest outlines are now documented. Exact drops and the material rows marked reported should still be checked against the live game before spending rare resources.
| Area | New information | Site action | Status |
|---|---|---|---|
| Official game status | Roblox game data now shows [UPD 1.0] Anime Squadron, updated July 5, 2026. | Use Update 1.0 labels across codes, units, evolution, and tier-list pages. | Confirmed from Roblox game data |
| Codes | AdminAbuseSoon! was added after Update 1.0 and is reported to grant 10k Gems at level 10. | List the seven codes shared by PGG and IGN; keep StrongestChallenger! and EventChanges out of the active table until their conflicting status is resolved. | New code cross-listed; older-code conflict documented |
| Perks | Maximum Yen caps at level 40 / 20.5k capacity and Yen Generation at level 25 / 390 per second in current guide coverage. | Add a dedicated Perks guide and link it from the beginner and guide-hub routes. | Guide data; recheck after major patches |
| Units | Bralu/Broly, Goa/Gogeta, Golden Frieza, Android-family banner units, Dante, and Vergil now have cross-checked unlock routes. | Add a separate Update 1 roster without forcing unverified units into the stable 0.75 tier list. | Routes confirmed; combat rankings still unverified |
| Evolution | Furious Beast requirements, Beast Core, the Divine Broly material list, and the Divine Gogeta quest outline are now available in current guide coverage. | Publish the cross-checked objectives and label exact drop rates or single-source material details as reported. | Route cross-checked; exact drops remain provisional |
| Traits and gear | No new Update 1 Trait was found; the existing 14-Trait table remains supported. Bralu and Gogeta gear routes are reported but their effects are incomplete. | Keep the Trait table unchanged and add an Update 1 gear watch section instead of inventing effects or recipes. | Traits stable; new gear partially documented |
| Tier List | Update 0.75 S-tier placements still anchor the page while Update 1.0 units are being tested. | Keep older top picks visible, then revise placements after stable Broly/Invasion data is available. | Provisional |
Primal Fusion checklist
Gometa is gated behind Primal Fusion. Finish both SSJ4 awakenings first, then complete Infinite, Raid, and GT City Raid tasks before claiming the Primal Core.
| Task | Requirement | Reward |
|---|---|---|
| Awaken Goki SSJ4 | Pull and awaken Goki SSJ4 / Goki (SSJ4 Full Power) | 10 Trait Shards |
| Awaken Vegata SSJ4 | Pull and awaken Vegata SSJ4 / Vegata (SSJ4 Full Power) | 10 Trait Shards |
| Infinite waves | Complete 500 Infinite waves across runs | 15 Reroll Cubes |
| Raid stages | Clear 100 Raid stages total | 7500 Gold |
| GT City Raid | Clear GT City Raid Act 4 twenty times | 3 Perfect Cubes |
| Grand reward | Claim after all five Primal Fusion tasks are complete | 1 Primal Core, 10000 Gems, 10000 Gold, high-value reroll/trait currency |
Evolution material sources
Use this table for farming routes. Rows marked as event or challenge drops should be checked against the live game panel before spending rare currency.
| Material | Source | Used for |
|---|---|---|
| Eclipse Godstone | GT City Act 9-10 | Gometa, Puppeteer, Monarch Daggers, top Secret evolutions |
| King's Haki Residue | Marine Lobby Act 9-10 | Gometa, Puppeteer, Monarch Daggers |
| Chakra Fragment | Ninja Village Act 9-10 | Gometa, Puppeteer, Monarch Daggers |
| Zeni | GT City Squadron Act 1 | Gometa and Puppeteer requirements |
| Pelli | Marine Lobby Squadron Act 1 | Puppeteer (Transcendent) |
| Headband | Ninja Village Squadron Act 1 | Puppeteer (Transcendent) |
| Primal Core | Quest > Special > Primal Fusion | Gometa (SSJ4) |
| Hogyoku Orb | Katakara Bridge Challenge Act 1 Hard | Puppeteer (Transcendent) |
| Dragon Ball | GT City Raid Act 4 | Shanron / GT City routes |
| Monarch Daggers | Upgrade > Crafting | Woo awakening route |
| Genjutsu Fog Vial | Ninja Village Act 5-6 | Ninja gear and mid-route crafting |
| Fuin Script Paper | Ninja Village Act 7-8 | Mythic gear and Hogyoku-related crafting |
| Apostle Iron | Eclipse (Before) Act 1-2 | Eclipse/Berserker route materials |
| Eclipse Stone | Eclipse (Before) Act 3-4 | Eclipse/Berserker route materials |
| Brand Ash | Eclipse (Before) Act 5-6 | Eclipse/Berserker route materials |
| Moonlit Silver | Eclipse (Before) Act 7-8 | Eclipse/Berserker route materials |
| Black Sun Amber | Eclipse (Before) Act 9-10 | Berserker gear and Eclipse route |
| Behelit | Eclipse (Before) Squadron Act 1 | Berserker route |
| White Behelit | Eclipse (Before) Raid Act 1-4 | Berserker route |
| Dragon Slayer (Evo) | Eclipse (Before) Squadron Act 4 | Berserker route |
| Cavalry Saber | Eclipse (Before) Squadron Act 3 | Eclipse route |
| Sword of Resonance | Eclipse (Before) Squadron Act 4 | Skeleton Knight (Resonance) |
| Baras Eye | New event | Baras (Meteoric Burst) |
| Hunters Cloth | The Hero Hunter Challenge Hard | Garu (Half Monster) |