| Trait | Tier | Roll chance | Effects | Best use | Recommendation |
|---|---|---|---|---|---|
| Superior | SS | 0.1% | +200% DMG, +300% HP, +30% RNG, -15% CD, +1 Spawn Cap | Best-in-slot for carries, tanks, and endgame units | Keep permanently; do not chase sub-traits over it |
| Cloner | SS | 0.2% | +40% DMG, +60% HP, spawns 2 units instead of 1 | High-value DPS, expensive carries, and extra-board-pressure builds | Keep unless replacing with Superior |
| Entrepreneur | S | 0.3% | -40% Cost, +30% DMG, +30% HP | Expensive units, economy-sensitive clears, and early deployment plans | Keep on costly units and money-tight teams |
| Rebirth | S | 0.4% | +35% DMG, +50% HP, +20% RNG, respawns with 50% HP once | Frontline tanks, boss stages, and units that need survival | Keep; especially strong on tanks and durable carries |
| Lethal | A | 1.25% | +20% DMG, -10% CD | DPS units that scale well with cooldown reduction | Good stop point until SS or S traits |
| Sniper | A | 1.25% | +20% DMG, +40% RNG | Ranged DPS, lane coverage, and backline utility | Keep on range-limited damage units |
| Wealthy | A | 1.25% | -20% Cost, +10% DMG | Expensive units and smoother early upgrades | Keep on costly units; reroll late-game DPS if shards allow |
| Juggernaut | B | 1.25% | +50% HP | Dedicated tanks and stall units | Keep on tanks only; reroll on pure DPS |
| Knight | B | 11.33% | +20% DMG, +5% HP | Early and mid-game DPS when shards are limited | Temporary keep; reroll after core units are stable |
| Ranger | C | 11.33% | +25% RNG | Range help on units that barely miss lane coverage | Temporary utility; reroll for damage or rare traits |
| Powerful | C | 20% | +10% DMG | Basic starter damage | Use early, then reroll when shards are available |
| Endure | D | 20% | +10% HP | Starter survivability only | Reroll on any invested unit |
| Sight | D | 20% | +10% RNG | Small range increase for early filler units | Reroll on any invested unit |
| Tank | D | 11.33% | +30% HP | Early tank filler | Keep only before Juggernaut, Rebirth, or Superior |
Reroll priority
Superior and Cloner are the top chase traits. Entrepreneur and Rebirth are strong keep results for costly units, tanks, and survival-heavy clears. Lethal, Sniper, Wealthy, and Juggernaut are practical stop points while saving rerolls.